Data Realisasi Pembiayaan Provinsi Maluku bersumber dari Laporan Realisasi Anggaran (LRA) setiap tahun yang telah diaudit oleh BPK RI.

| Telepon | : | - |
|---|---|---|
| Alamat | : | Kel Honipopu, Sirimau, Kota Ambon, Maluku |
| Website | : | - |
| : | bpkad@malukuprov.go.id |
Metadata
| Tahun | URAIAN | ANGGARAN TAHUN KE - N (Rp) | REALISASI TAHUN KE - N (Rp) | % TAHUN KE - N | REALISASI TAHUN KE - (N-1) (Rp) | % NAIK (TURUN) |
|---|---|---|---|---|---|---|
| 2024 | PENERIMAAN PEMBIAYAAN | 98.316.356.017 | 98.370.079.274,77 | 100,0546 | 152.779.266.266,82 | -35,6129 |
| 2024 | Penggunaan SILPA | 98.316.356.017 | 98.370.079.274,77 | 100,0546 | 152.779.266.266,82 | -35,6129 |
| 2024 | PENGELUARAN PEMBIAYAAN | 136.672.225.632 | 136.672.225.632 | 100 | 138.172.225.632 | -1,0856 |
| 2024 | Penyertaan Modal/ Investasi Pemerintah Daerah | - | - | - | 1.500.000.000 | - |
| 2024 | Pembayaran Pokok Pinjaman Dalam Negeri | 136.672.225.632 | 136.672.225.632 | 100 | 136.672.225.632 | 0 |
| 2024 | PEMBIAYAAN NETTO | -38.355.869.615 | -38.302.146.357,23 | 99,8599 | 14.607.040.634,82 | -362,217 |
| 2023 | PENERIMAAN PEMBIAYAAN | 152.779.266.267 | 152.779.266.266,82 | 100 | 294.939.158.239,29 | -48,1997 |
| 2023 | Penggunaan SILPA | 152.779.266.267 | 152.779.266.266,82 | 100 | 294.939.158.239,29 | -48,1997 |
| 2023 | PENGELUARAN PEMBIAYAAN | 138.172.225.632 | 138.172.225.632 | 100 | 4.500.000.000 | 2.970,4939 |
| 2023 | Penyertaan Modal/ Investasi Pemerintah Daerah | 1.500.000.000 | 1.500.000.000 | 100 | 4.500.000.000 | -66,6667 |
| 2023 | Pembayaran Pokok Pinjaman Dalam Negeri | 136.672.225.632 | 136.672.225.632 | 100 | - | - |
| 2023 | PEMBIAYAAN NETTO | 14.607.040.635 | 14.607.040.634,82 | 100 | 290.439.158.239,29 | -94,9707 |
| 2022 | PENERIMAAN PEMBIAYAAN | 294.939.158.239 | 294.939.158.239,29 | 100 | 851.689.064.358,38 | -65,3701 |
| 2022 | Penggunaan SILPA | 294.939.158.239 | 294.939.158.239,29 | 100 | 343.328.072.884,38 | -14,0941 |
| 2022 | Pinjaman Dalam Negeri | - | - | - | 508.360.991.474 | - |
| 2022 | PENGELUARAN PEMBIAYAAN | 28.778.699.716 | 4.500.000.000 | 15,6366 | 6.000.000.000 | -25 |
| 2022 | Penyertaan Modal/ Investasi Pemerintah Daerah | 6.000.000.000 | 4.500.000.000 | 75 | 6.000.000.000 | -25 |
| 2022 | Pembayaran Pokok Pinjaman Dalam Negeri | 22.778.699.716 | - | - | - | - |
| 2022 | PEMBIAYAAN NETTO | 266.160.458.523 | 290.439.158.239,29 | 109,1218 | 845.689.064.358,38 | -65,6565 |
| 2021 | PENERIMAAN PEMBIAYAAN | 852.389.064.358 | 851.689.064.358,38 | 99,9179 | 338.326.478.091,51 | 151,7359 |
| 2021 | Penggunaan SILPA | 343.328.072.884 | 343.328.072.884,38 | 100 | 163.326.478.091,51 | 110,2097 |
| 2021 | Pinjaman Dalam Negeri | 508.360.991.474 | 508.360.991.474 | 100 | 175.000.000.000 | 190,492 |
| 2021 | Penerimaan Kembali Investasi Non Permanen Lainnya | 700.000.000 | - | - | - | - |
| 2021 | PENGELUARAN PEMBIAYAAN | 6.000.000.000 | 6.000.000.000 | 100 | 32.775.000.000 | - |
| 2021 | Penyertaan Modal/ Investasi Pemerintah Daerah | 6.000.000.000 | 6.000.000.000 | 100 | 32.775.000.000 | - |
| 2021 | PEMBIAYAAN NETTO | 846.389.064.358 | 845.689.064.358,38 | 99,9173 | 305.551.478.091,51 | 176,7747 |
| 2020 | PENERIMAAN PEMBIAYAAN | 863.926.478.091,51 | 338.326.478.091,51 | 39,1615 | 28.473.548.293,4 | 1.088,2133 |
| 2020 | Penggunaan SILPA | 163.326.478.091,51 | 163.326.478.091,51 | 100 | 28.473.548.293,4 | 473,6077 |
| 2020 | Pinjaman Dalam Negeri | 700.000.000.000 | 175.000.000.000 | 25 | 0 | - |
| 2020 | Penerimaan Kembali Investasi Non Permanen Lainnya | 600.000.000 | 0 | - | 0 | - |
| 2020 | PENGELUARAN PEMBIAYAAN | 32.800.000.000 | 32.775.000.000 | 99,9238 | 0 | - |
| 2020 | Penyertaan Modal/ Investasi Pemerintah Daerah | 32.800.000.000 | 32.775.000.000 | 99,9238 | 0 | - |
| 2020 | PEMBIAYAAN NETTO | 831.126.478.091,51 | 305.551.478.091,51 | 36,7635 | 28.473.548.293,4 | 973,1064 |
